| Part Number | KDE1204PKV2 MS.A.GN | Manufacturer | Sunon |
|---|---|---|---|
| Description | FAN 40X40X20 12VDC VAPO | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 6701 pcs | Data sheet | 1.KDE1204PKV2 MS.A.GN.pdf2.KDE1204PKV2 MS.A.GN.pdf3.KDE1204PKV2 MS.A.GN.pdf |
| Width | 20.00mm | Weight | 0.068 lb (30.84g) |
| Voltage Range | 4.5 ~ 13.8VDC | Voltage - Rated | 12VDC |
| Termination | 2 Wire Leads | Static Pressure | 0.160 in H2O (39.8 Pa) |
| Size / Dimension | Square - 40mm L x 40mm H | Series | MagLev® KDE |
| RPM | 6200 RPM | Power (Watts) | 600mW |
| Other Names | 259-1353 E1240PKU24A-GRJ KDE1204PKV2 MS. A.GN KDE1204PKV2.MS.A.GN KDE1204PKV2MS.A.GN |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Noise | 21.0 dB(A) | Material - Frame | Polybutylene Terephthalate (PBT) |
| Material - Blade | Polybutylene Terephthalate (PBT) | Lifetime @ Temp. | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | - |
| Features | - | Fan Type | Tubeaxial |
| Current Rating | 0.050A | Bearing Type | Vapo-Bearing™ |
| Approvals | CE, CUR, TUV, UL | Air Flow | 7.7 CFM (0.216m³/min) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |







