| Part Number | 220-3342-19-0602J | Manufacturer | 3M | 
|---|---|---|---|
| Description | RECEPTACLE DIP SOCKET 20POS .3" | Lead Free Status / RoHS Status | Lead free / RoHS Compliant | 
| Quantity Available | 3646 pcs | Data sheet | 220-3342-19-0602J.pdf | 
| Termination Post Length | 0.620" (15.75mm) | Termination | Wire Wrap | 
| Series | Textool™ | Pitch - Post | 0.100" (2.54mm) | 
| Pitch - Mating | 0.100" (2.54mm) | Other Names | 0 51138 69610 8 220-3342-19-0602J-ND 2203342190602J 3M5016 5113869610 51138696108 7000007711 CON1275 JE150900312 Q2038667A | 
| Operating Temperature | -55°C ~ 125°C | Number of Pins | 20 | 
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) | 
| Material Flammability Rating | UL94 V-0 | Manufacturer Standard Lead Time | 8 Weeks | 
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Housing Material | Polysulfone (PSU), Glass Filled | 
| Features | Closed Frame | Detailed Description | IC Socket Adapter DIP, 0.3" (7.62mm) Row Spacing To DIP, 0.3" (7.62mm) Row Spacing Through Hole | 
| Current Rating | 1A | Convert To (Adapter End) | DIP, 0.3" (7.62mm) Row Spacing | 
| Convert From (Adapter End) | DIP, 0.3" (7.62mm) Row Spacing | Contact Material - Post | Beryllium Copper | 
| Contact Material - Mating | Beryllium Copper | Contact Finish Thickness - Post | 30.0µin (0.76µm) | 
| Contact Finish Thickness - Mating | 30.0µin (0.76µm) | Contact Finish - Post | Gold | 
| Contact Finish - Mating | Gold | Board Material | - | 
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. | 
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. | 
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. | 
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. | 




 











