Sunon
| Part Number | KDE1205PHS3 | Manufacturer | Sunon |
|---|---|---|---|
| Description | FAN AXIAL 52X15.5MM 12VDC WIRE | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 5596 pcs | Data sheet | 1.KDE1205PHS3.pdf2.KDE1205PHS3.pdf |
| Width | 15.50mm | Weight | 0.081 lb (36.74g) |
| Voltage Range | 8 ~ 13.8VDC | Voltage - Rated | 12VDC |
| Termination | 2 Wire Leads | Static Pressure | 0.120 in H2O (29.9 Pa) |
| Size / Dimension | Square - 52mm L x 52mm H | Series | KDE |
| RPM | 4000 RPM | Power (Watts) | 900mW |
| Other Names | E1252PHS34---RK KDE1205PHS3 H KDE1205PHS3 H-ND KDE1205PHS3H |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Noise | 24.0 dB(A) | Material - Frame | Polybutylene Terephthalate (PBT) |
| Material - Blade | Polybutylene Terephthalate (PBT) | Lifetime @ Temp. | - |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Ingress Protection | - |
| Features | - | Fan Type | Tubeaxial |
| Current Rating | 0.080A | Bearing Type | Sleeve |
| Approvals | CE, CUR, TUV, UL | Air Flow | 7.6 CFM (0.213m³/min) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











