| Part Number | 109990015 | Manufacturer | Seeed |
|---|---|---|---|
| Description | DSO QUAD ALUMINIUM ALLOY BLACK | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 502 pcs | Data sheet | 109990015.pdf |
| Voltage - Supply | - | Voltage - Input (Max) | 80V |
| Type | Handheld | Series | DSO |
| Sampling Rate (Per Second) | 72M | Probe Type | - |
| Other Names | 109990015-ND 1597-1440 TES725AAB TES725AAB-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Memory Size | 16kpts | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Interface | USB | Input Impedance | - |
| Includes | Battery, Screwdriver | Hazardous Material Packing Requirements | Lithium Ion Cell or Battery - Instr. 967, Sect. II: Contained in Equipment |
| Function | - | Display Type | - |
| Detailed Description | 1MHz Handheld Oscilloscope USB Interface 2 Analog, 2 Digital Channel 80V | Channels | 2 Analog, 2 Digital |
| Bandwidth | 1MHz |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




