| Part Number | 109990013 | Manufacturer | Seeed |
|---|---|---|---|
| Description | DSO NANO V3 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 907 pcs | Data sheet | 109990013.pdf |
| Voltage - Supply | - | Voltage - Input (Max) | 400V |
| Type | Bench, Digital | Series | DSO |
| Sampling Rate (Per Second) | 1M | Probe Type | Passive 1:1, 10:1 (2) |
| Other Names | 109990013-ND 1597-1439 TOL01241P TOL01241P-ND |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Memory Size | - | Manufacturer Standard Lead Time | 2 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Interface | - |
| Input Impedance | 500k | Includes | Cable, Case, Stand |
| Hazardous Material Packing Requirements | Lithium Ion Cell or Battery - Instr. 967, Sect. II: Contained in Equipment | Function | Save |
| Display Type | LCD - Color | Detailed Description | 200kHz Bench, Digital Oscilloscope LCD - Color Display 1 Channel 400V Save |
| Channels | 1 | Bandwidth | 200kHz |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



