| Part Number | 367843009503 | Manufacturer | Dialight |
|---|---|---|---|
| Description | IND PMI SUB MINI BASE | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 10652 pcs | Data sheet | 367843009503.pdf |
| Wavelength - Peak | - | Voltage | - |
| Viewing Angle | - | Type | - |
| Termination Style | - | Series | 367 |
| Ratings | - | Panel Cutout Shape | - |
| Panel Cutout Dimensions | - | Other Names | 3.67843E+11 350-2447 367-8430-09-503 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Millicandela Rating | - |
| Manufacturer Standard Lead Time | 15 Weeks | Lens Transparency | - |
| Lens Style/Size | - | Lens Color | - |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Lamp Color | - |
| Ingress Protection | - | Features | - |
| Detailed Description | Panel Indicator | Current | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








