| Part Number | 2722/18 G/M | Manufacturer | Daburn |
|---|---|---|---|
| Description | TEST LEAD 18AWG 5000V GRN 1000' | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 371 pcs | Data sheet | 2722/18 G/M.pdf |
| Wire Gauge | 18 AWG | Voltage | 5000V |
| Series | MIL-I-3930A Type JP | Ratings | - |
| Other Names | 2722/18 04 2722/18G/M W2718G-1000 |
Operating Temperature | -80°C ~ 80°C |
| Moisture Sensitivity Level (MSL) | Not Applicable | Manufacturer Standard Lead Time | 7 Weeks |
| Length | 1000.0' (304.8m) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Jacket Color | Green | Jacket (Insulation) Thickness | 0.032" (0.81mm) |
| Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) | Jacket (Insulation) Diameter | 0.112" (2.84mm) |
| Features | - | Detailed Description | 18 AWG Test Lead Wire 65/36 Green 5000V 1000.0' (304.8m) |
| Conductor Strand | 65/36 | Conductor Material | Copper, Tinned |
| Cable Type | Test Lead |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



