| Part Number | 2722/18 BU/M | Manufacturer | Daburn |
|---|---|---|---|
| Description | TEST LEAD 18AWG 5000V BLUE 1000' | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 319 pcs | Data sheet | 2722/18 BU/M.pdf |
| Wire Gauge | 18 AWG | Voltage | 5000V |
| Series | MIL-I-3930A Type JP | Ratings | - |
| Other Names | 2722/18 BLUE 2722/18 BLUE-ND 2722/18 BU/M-ND 2722/18BLUE W2718L-1000 |
Operating Temperature | -80°C ~ 80°C |
| Manufacturer Standard Lead Time | 6 Weeks | Length | 1000.0' (304.8m) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Jacket Color | Blue |
| Jacket (Insulation) Thickness | 0.032" (0.81mm) | Jacket (Insulation) Material | Poly-Vinyl Chloride (PVC) |
| Jacket (Insulation) Diameter | 0.112" (2.84mm) | Features | - |
| Detailed Description | 18 AWG Test Lead Wire 65/36 Blue 5000V 1000.0' (304.8m) | Conductor Strand | 65/36 |
| Conductor Material | Copper, Tinned | Cable Type | Test Lead |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



