| Part Number | VBM-360-12 | Manufacturer | CUI, Inc. |
|---|---|---|---|
| Description | AC/DC CONVERTER 12V 360W | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 509 pcs | Data sheet | VBM-360-12.pdf |
| Voltage - Output 4 | - | Voltage - Output 3 | - |
| Voltage - Output 2 | - | Voltage - Output 1 | 12V |
| Voltage - Isolation | 3kV | Voltage - Input | 90 ~ 264 VAC |
| Type | Open Frame | Size / Dimension | 5.00" L x 3.00" W x 1.60" H (127.0mm x 76.2mm x 40.6mm) |
| Series | VBM-360 | Power (Watts) | 360W |
| Other Names | 102-2843 VBM36012 |
Operating Temperature | -20°C ~ 85°C (With Derating) |
| Number of Outputs | 1 | Mounting Type | Chassis Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Minimum Load Required | - |
| Manufacturer Standard Lead Time | 12 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Features | Adjustable Output, Baseplate, PFC, Remote On/Off, Remote Sense, Standby Output, Universal Input | Efficiency | 92% |
| Detailed Description | Open Frame AC DC Converter 1 Output 12V 29.6A 90 ~ 264 VAC Input | Current - Output (Max) | 29.6A |
| California Prop 65 | Warning Information WARNING: Cancer and Reproductive Harm - www.P65warnings.ca.gov. | Approvals | CE, cURus, GS |
| Applications | ITE (Commercial) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



