Atop Technologies
| Part Number | MB5904D-4P-G-DB-SFP | Manufacturer | Atop Technologies |
|---|---|---|---|
| Description | INDUSTRIAL 4-PORT MODBUS GATEWAY | Lead Free Status / RoHS Status | |
| Quantity Available | 229 pcs | Data sheet | 1.MB5904D-4P-G-DB-SFP.pdf2.MB5904D-4P-G-DB-SFP.pdf3.MB5904D-4P-G-DB-SFP.pdf |
| Series | MB5904D | Sensitivity | - |
| Power - Output | - | Other Names | 1P1MB5904DG001G MB5904D-4P-G- DB-SFP MB5904D-4P-G- DB-SFP-ND |
| Modulation or Protocol | - | Manufacturer Standard Lead Time | 8 Weeks |
| Interface | RS-232/422/485 | Function | Gateway |
| Frequency | - | Data Rate (Max) | 921kbps |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













