| Part Number | MB5901B-IO-D3G | Manufacturer | Atop Technologies |
|---|---|---|---|
| Description | INDUSTRIAL MODBUS-CELLULAR GATEW | Lead Free Status / RoHS Status | |
| Quantity Available | 243 pcs | Data sheet | 1.MB5901B-IO-D3G.pdf2.MB5901B-IO-D3G.pdf3.MB5901B-IO-D3G.pdf |
| Series | MB5901 | Sensitivity | - |
| Power - Output | - | Other Names | 1P1MB5901BIO01G 1P1MB5901BIO01G (US)1P1MB5901BIO11G (EU) 1P1MB5901BIO11G |
| Moisture Sensitivity Level (MSL) | Not Applicable | Modulation or Protocol | - |
| Manufacturer Standard Lead Time | 8 Weeks | Function | Gateway |
| Frequency | - | Data Rate (Max) | 100Mbps |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














