Agastat Relays / TE Connectivity
| Part Number | 1969694-4 | Manufacturer | Agastat Relays / TE Connectivity |
|---|---|---|---|
| Description | PTL 1X4 PCB HEADER R/A STDTEMP K | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 60623 pcs | Data sheet | 1.1969694-4.pdf2.1969694-4.pdf |
| Voltage Rating | 600VAC | Termination | Solder |
| Style | Board to Cable/Wire | Shrouding | Shrouded - 4 Wall |
| Series | Power Triple Lock | Row Spacing - Mating | - |
| Pitch - Mating | 0.236" (6.00mm) | Packaging | Bulk |
| Overall Contact Length | - | Other Names | A126925 |
| Operating Temperature | -55°C ~ 105°C | Number of Rows | 1 |
| Number of Positions Loaded | All | Number of Positions | 4 |
| Mounting Type | Through Hole, Right Angle | Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | - | Manufacturer Standard Lead Time | 41 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Insulation Material | Polybutylene Terephthalate (PBT), Glass Filled |
| Insulation Height | 0.589" (14.96mm) | Insulation Color | Natural |
| Ingress Protection | - | Features | Board Lock, Glow Wire Compliant |
| Fastening Type | Latch Holder | Detailed Description | Connector Header Through Hole, Right Angle 4 position 0.236" (6.00mm) |
| Current Rating | Varies by Wire Gauge | Contact Type | Male Pin |
| Contact Shape | Rectangular | Contact Material | Copper Alloy |
| Contact Length - Post | - | Contact Length - Mating | - |
| Contact Finish Thickness - Post | - | Contact Finish Thickness - Mating | - |
| Contact Finish - Post | Tin | Contact Finish - Mating | Tin |
| Connector Type | Header | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |













