Affinity Medical Technologies - a Molex company| Part Number | 5020463070 | Manufacturer | Affinity Medical Technologies - a Molex company |
|---|---|---|---|
| Description | 1.25MM WTB RCPT DUAL R/A 30POS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 41606 pcs | Data sheet | 5020463070.pdf |
| Voltage Rating | 50V | Termination | Solder |
| Style | Board to Cable/Wire | Series | Duo-Clasp 502046 |
| Row Spacing - Mating | - | Pitch - Mating | 0.049" (1.25mm) |
| Packaging | Tape & Reel (TR) | Other Names | 502046-3070 WM4617 WM4617-ND WM4617TR |
| Operating Temperature | -25°C ~ 85°C | Number of Rows | 2 |
| Number of Positions Loaded | All | Number of Positions | 30 |
| Mounting Type | Surface Mount, Right Angle | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 | Mated Stacking Heights | - |
| Manufacturer Standard Lead Time | 23 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Material | Polyamide (PA), Nylon | Insulation Height | 0.295" (7.50mm) |
| Insulation Color | Natural | Ingress Protection | - |
| Features | Pick and Place, Solder Retention | Fastening Type | Detent Lock |
| Detailed Description | 30 Position Receptacle Connector 0.049" (1.25mm) Surface Mount, Right Angle Gold | Current Rating | 1A |
| Contact Type | Forked | Contact Shape | - |
| Contact Material | Copper Alloy | Contact Length - Post | - |
| Contact Finish Thickness - Post | 39.4µin (1.00µm) | Contact Finish Thickness - Mating | 3.90µin (0.099µm) |
| Contact Finish - Post | Tin | Contact Finish - Mating | Gold |
| Connector Type | Receptacle | Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








