| Part Number | CC1206JRNPO9BN470 | Manufacturer | Yageo |
|---|---|---|---|
| Description | CAP CER 47PF 50V C0G/NPO 1206 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 2061923 pcs | Data sheet | CC1206JRNPO9BN470.pdf |
| Voltage - Rated | 50V | Tolerance | ±5% |
| Thickness (Max) | 0.024" (0.60mm) | Temperature Coefficient | C0G, NP0 |
| Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | Series | CC |
| Ratings | - | Packaging | Tape & Reel (TR) |
| Package / Case | 1206 (3216 Metric) | Other Names | 1206CG470J9B200 223886315479 311-1158-2 311-1326-2 311-1326-2-ND CC1206JRNP09BN470 CC1206JRNP09BN470B CC1206JRNPO9BN470B |
| Operating Temperature | -55°C ~ 125°C | Mounting Type | Surface Mount, MLCC |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 36 Weeks |
| Lead Style | - | Lead Spacing | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | - |
| Features | - | Failure Rate | - |
| Detailed Description | 47pF ±5% 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) | Capacitance | 47pF |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



