| Part Number | 662110145021 | Manufacturer | Wurth Electronics Inc. |
|---|---|---|---|
| Description | WR-MPC3 MICRO POWER CONNECTOR | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 43287 pcs | Data sheet | 662110145021.pdf |
| Voltage - DC Spark Over (Nom) | Copper Alloy | Type Attributes | - |
| Termination | Solder | Style | Board to Cable/Wire |
| Stacking Direction | Male Pin | Shrouding | 0.118" (3.00mm) |
| Shield Termination | Square | Series | WR-MPC3 |
| Row Spacing - Mating | Shrouded - 4 Wall | RoHS Status | Tape & Reel (TR) |
| Ripple Current - Low Frequency | - | Pitch - Connector | 250V |
| Overall Contact Length | - | Other Names | 732-4832-2 |
| Operating Temperature | -40°C ~ 105°C | Number of Rows | 1 |
| Number of Positions | 10 | Number of Contacts | - |
| Mounting Type | Surface Mount, Right Angle | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material Flammability Rating | UL94 V-0 | Material - Insulation | All |
| Manufacturer Part Number | 662110145021 | Length - Post (Mating) | - |
| Insulation Material | Tin | Insulation Height | - |
| Features | Solder Retention | Expanded Description | 10 Positions Header Connector 0.118" (3.00mm) Surface Mount, Right Angle Tin |
| Description | WR-MPC3 MICRO POWER CONNECTOR | Current Rating | 5A |
| Current - Max/Contact | Locking Ramp | Contact Length - Post | - |
| Contact Length - Mating | - | Contact Finish Thickness - Post | Liquid Crystal Polymer (LCP) |
| Contact Finish Thickness - Mating | Tin | Contact Finish - Post | - |
| Contact Finish - Mating | 0.172" (4.37mm) | Connector Type | Header |
| Actual Diameter | Black |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |







