| Part Number | MA104.C.AB.015 | Manufacturer | Taoglas |
|---|---|---|---|
| Description | RF ANT 892MHZ/1.9GHZ DOME SMA ML | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1224 pcs | Data sheet | MA104.C.AB.015.pdf |
| VSWR | 3.5 | Termination | Connector, SMA Male |
| Series | Hercules | Return Loss | -14dB, -25dB |
| Power - Max | 10W | Packaging | Bulk |
| Other Names | 931-1093 MA.104.A.A301111.B301111 MA.104.A.A301111.B30G111 MA.104.B.A301111.B301111 MA.104.C.A301111.B301111 MA104CA301111B301111 |
Number of Bands | 2 |
| Mounting Type | Panel Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 7 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Ingress Protection | IP69K | Height (Max) | 1.122" (28.50mm) |
| Gain | 5dBi, 4dBi | Frequency Range | 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz |
| Frequency Group | UHF (300 MHz ~ 1 GHz), UHF (1 GHz ~ 2 GHz) | Frequency (Center/Band) | 892MHz, 1.9GHz |
| Features | LNA, Filter | Detailed Description | 892MHz, 1.9GHz GPS, GSM Dome RF Antenna 824MHz ~ 960MHz, 1.71GHz ~ 2.17GHz 5dBi, 4dBi Connector, SMA Male Panel Mount |
| Applications | GPS, GSM | Antenna Type | Dome |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |





