| Part Number | MAKK2016T2R2M | Manufacturer | Taiyo Yuden |
|---|---|---|---|
| Description | FIXED IND 2.2UH 1.5A 160 MOHM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1015528 pcs | Data sheet | 1.MAKK2016T2R2M.pdf2.MAKK2016T2R2M.pdf |
| Type | Wirewound | Tolerance | ±20% |
| Supplier Device Package | 0806 (2016 Metric) | Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Shielding | Shielded | Series | MCOIL™, MA |
| Ratings | - | Q @ Freq | - |
| Packaging | Tape & Reel (TR) | Package / Case | 0806 (2016 Metric) |
| Other Names | 587-5926-2 LQ MAKK2016T2R2M MAKK2016T2R2M-ND |
Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Metal | Manufacturer Standard Lead Time | 14 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 2MHz |
| Inductance | 2.2µH | Height - Seated (Max) | 0.039" (1.00mm) |
| Frequency - Self Resonant | - | Detailed Description | 2.2µH Shielded Wirewound Inductor 1.5A 160 mOhm Max 0806 (2016 Metric) |
| DC Resistance (DCR) | 160 mOhm Max | Current Rating | 1.5A |
| Current - Saturation | 1.5A |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



