| Part Number | F5QA751M0M2QM-J | Manufacturer | Taiyo Yuden |
|---|---|---|---|
| Description | FILTER SAW 751MHZ 5SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 373901 pcs | Data sheet | F5QA751M0M2QM-J.pdf |
| Size / Dimension | 0.043" L x 0.035" W (1.10mm x 0.90mm) | Series | F5 |
| Ratings | - | Packaging | Tape & Reel (TR) |
| Package / Case | 5-SMD, No Lead | Other Names | 587-5653-2 F5QA751M0M2QMJ PJ F5QA751M0M2QM-J |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 11 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insertion Loss | 1.9dB | Height (Max) | 0.020" (0.50mm) |
| Frequency - Center | 751MHz | Bandwidth | 10MHz |
| Applications | CDMA, WCDMA, LTE |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



