| Part Number | CBC2518T470M | Manufacturer | Taiyo Yuden |
|---|---|---|---|
| Description | FIXED IND 47UH 290MA 2.47 OHM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 967988 pcs | Data sheet | 1.CBC2518T470M.pdf2.CBC2518T470M.pdf |
| Type | Wirewound | Tolerance | ±20% |
| Supplier Device Package | 1007 (2518 Metric) | Size / Dimension | 0.098" L x 0.071" W (2.50mm x 1.80mm) |
| Shielding | Unshielded | Series | CB, C Type |
| Ratings | - | Q @ Freq | - |
| Packaging | Tape & Reel (TR) | Package / Case | 1007 (2518 Metric) |
| Other Names | 587-1619-2 CBC2518T470M-ND LQ CB C2518T470M |
Operating Temperature | -40°C ~ 105°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Core | Ferrite | Manufacturer Standard Lead Time | 5 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Inductance Frequency - Test | 2.52MHz |
| Inductance | 47µH | Height - Seated (Max) | 0.079" (2.00mm) |
| Frequency - Self Resonant | 12MHz | Detailed Description | 47µH Unshielded Wirewound Inductor 290mA 2.47 Ohm Max 1007 (2518 Metric) |
| DC Resistance (DCR) | 2.47 Ohm Max | Current Rating | 290mA |
| Current - Saturation | 240mA |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



