| Part Number | AMK212BBJ476MD-T | Manufacturer | Taiyo Yuden |
|---|---|---|---|
| Description | CAP CER 47UF 4V X5R 0805 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 538379 pcs | Data sheet | 1.AMK212BBJ476MD-T.pdf2.AMK212BBJ476MD-T.pdf |
| Voltage - Rated | 4V | Tolerance | ±20% |
| Thickness (Max) | 0.037" (0.95mm) | Temperature Coefficient | X5R |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Series | M |
| Ratings | - | Packaging | Tape & Reel (TR) |
| Package / Case | 0805 (2012 Metric) | Other Names | 587-5399-2 AMK212BBJ476MDT CE AMK212BBJ476MD-T |
| Operating Temperature | -55°C ~ 85°C | Mounting Type | Surface Mount, MLCC |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Style | - |
| Lead Spacing | - | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | - | Features | - |
| Failure Rate | - | Detailed Description | 47µF ±20% 4V Ceramic Capacitor X5R 0805 (2012 Metric) |
| Capacitance | 47µF | Applications | SMPS Filtering |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



