| Part Number | PF1000A-360 | Manufacturer | TDK-Lambda Americas, Inc. |
|---|---|---|---|
| Description | PWR CORRECTI0N MOD 360VDC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 454 pcs | Data sheet | 1.PF1000A-360.pdf2.PF1000A-360.pdf3.PF1000A-360.pdf |
| Weight | 0.662 lb (300.28g) | Voltage - Output 4 | - |
| Voltage - Output 3 | - | Voltage - Output 2 | - |
| Voltage - Output 1 | 360V | Voltage - Input | 85 ~ 265 VAC |
| Type | Enclosed | Size / Dimension | 4.60" L x 2.40" W x 0.50" H (116.8mm x 61.0mm x 12.7mm) |
| Series | PF | Power (Watts) | 1000W |
| Package / Case | 10-DIP Module | Other Names | 285-1491 PF1000A-360-ND PF1000A360 Q1210874D |
| Operating Temperature | -40°C ~ 100°C (With Derating) | Number of Outputs | 1 |
| Mounting Type | Through Hole | Manufacturer Standard Lead Time | 18 Weeks |
| Load Regulation | 10V | Line Regulation | 5V |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Features | OCP, OTP, OVP |
| Efficiency | 95% | Detailed Description | Enclosed AC DC Converter 1 Output 360V 2.8A 85 ~ 265 VAC Input |
| Current - Output (Max) | 2.8A | Approvals | CE, cULus |
| Applications | ITE (Commercial) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














