| Part Number | CKG32KX7T2E334M335AH | Manufacturer | TDK Corporation |
|---|---|---|---|
| Description | CAP CER 0.33UF 250V X7T SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 76207 pcs | Data sheet | 1.CKG32KX7T2E334M335AH.pdf2.CKG32KX7T2E334M335AH.pdf3.CKG32KX7T2E334M335AH.pdf |
| Voltage Rating - AC | - | Voltage - Rated | 250V |
| Tolerance | 0.33µF | Thickness (Max) | X7T |
| Surface Mount Land Size | - | Size / Dimension | 0.142" L x 0.102" W (3.60mm x 2.60mm) |
| Series | MEGACAP, CKG | RoHS Status | Tape & Reel (TR) |
| Ripple Current - Low Frequency | SMPS Filtering, Bypass, Decoupling | Ratings | - |
| Polarization | Nonstandard SMD | Other Names | 445-7091-2 CKG32KX7T2E334M CKG32KX7T2E334MT000W |
| Operating Temperature | -55°C ~ 125°C | Mounting Type | Surface Mount, MLCC |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 18 Weeks |
| Manufacturer Part Number | CKG32KX7T2E334M335AH | Lead Style | 0.136" (3.45mm) |
| Height - Seated (Max) | - | Features | Low ESL |
| Failure Rate | - | Expanded Description | 0.33µF ±20% 250V Ceramic Capacitor X7T Nonstandard SMD |
| ESR (Equivalent Series Resistance) | ±20% | Description | CAP CER 0.33UF 250V X7T SMD |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



