| Part Number | CC1R5-4812DF-E | Manufacturer | TDK-Lambda Americas, Inc. |
|---|---|---|---|
| Description | DC DC CNVRTR +/-12V TO +/-15V 1W | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 10996 pcs | Data sheet | 1.CC1R5-4812DF-E.pdf2.CC1R5-4812DF-E.pdf3.CC1R5-4812DF-E.pdf |
| Voltage - Output 3 | - | Voltage - Output 2 | -12 ~ -15 V |
| Voltage - Output 1 | 12 ~ 15 V | Voltage - Isolation | 500V |
| Voltage - Input (Min) | 36V | Voltage - Input (Max) | 76V |
| Type | Isolated Module | Size / Dimension | 0.65" L x 0.65" W x 0.34" H (16.5mm x 16.6mm x 8.5mm) |
| Series | CC-E | Power (Watts) | 1W |
| Packaging | Tray | Package / Case | 7-DIP Module |
| Other Names | 445-3312 CC1R5-4812DF-E-ND CC1R54812DFE |
Operating Temperature | -40°C ~ 85°C |
| Number of Outputs | 2 | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 8 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Features | - |
| Efficiency | - | Detailed Description | Isolated Module DC DC Converter 2 Output 12 ~ 15 V -12 ~ -15 V 60mA, 60mA 36V - 76V Input |
| Current - Output (Max) | 60mA, 60mA | Control Features | Enable, Active Low |
| Applications | ITE (Commercial) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



