| Part Number | C1005X8R1H681K050BA | Manufacturer | TDK Corporation |
|---|---|---|---|
| Description | CAP CER 680PF 50V X8R 0402 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4474333 pcs | Data sheet | 1.C1005X8R1H681K050BA.pdf2.C1005X8R1H681K050BA.pdf3.C1005X8R1H681K050BA.pdf |
| Voltage Rating - AC | - | Voltage - Rated | 50V |
| Tolerance | 680pF | Thickness (Max) | X8R |
| Surface Mount Land Size | - | Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Series | C | RoHS Status | Tape & Reel (TR) |
| Ripple Current - Low Frequency | General Purpose | Ratings | - |
| Polarization | 0402 (1005 Metric) | Other Names | 445-3420-2 C1005X8R1H681K C1005X8R1H681KT C1005X8R1H681KT000M |
| Operating Temperature | -55°C ~ 150°C | Mounting Type | Surface Mount, MLCC |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Part Number | C1005X8R1H681K050BA |
| Lead Style | 0.022" (0.55mm) | Height - Seated (Max) | - |
| Features | High Temperature | Failure Rate | - |
| Expanded Description | 680pF ±10% 50V Ceramic Capacitor X8R 0402 (1005 Metric) | ESR (Equivalent Series Resistance) | ±10% |
| Description | CAP CER 680PF 50V X8R 0402 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



