| Part Number | YFF21PC0J226MT000N | Manufacturer | TDK Corporation |
|---|---|---|---|
| Description | CAP FEEDTHRU 22UF 20% 6.3V 0805 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 424983 pcs | Data sheet | YFF21PC0J226MT000N.pdf |
| Voltage - Rated | 6.3V | Tolerance | ±20% |
| Thread Size | - | Temperature Coefficient | - |
| Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | Series | YFF-P |
| Ratings | - | Packaging | Tape & Reel (TR) |
| Package / Case | 0805 (2012 Metric), 4 PC Pad | Other Names | 445-7085-2 CKD510JB0J226S YFF21PC0J226M |
| Operating Temperature | -55°C ~ 85°C | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 40 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Insertion Loss | 40dB @ 40kHz ~ 1GHz |
| Height (Max) | 0.039" (1.00mm) | Detailed Description | 22µF Feed Through Capacitor 6.3V 4A 5 mOhm 0805 (2012 Metric), 4 PC Pad |
| DC Resistance (DCR) (Max) | 5 mOhm | Current | 4A |
| Capacitance | 22µF |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



