| Part Number | CGA8N3X7R2E474M230KE | Manufacturer | TDK Corporation |
|---|---|---|---|
| Description | CAP CER 0.47UF 250V X7R 1812 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 177584 pcs | Data sheet | 1.CGA8N3X7R2E474M230KE.pdf2.CGA8N3X7R2E474M230KE.pdf3.CGA8N3X7R2E474M230KE.pdf |
| Voltage - Rated | 250V | Tolerance | ±20% |
| Thickness (Max) | 0.091" (2.30mm) | Temperature Coefficient | X7R |
| Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | Series | CGA |
| Ratings | AEC-Q200 | Packaging | Tape & Reel (TR) |
| Package / Case | 1812 (4532 Metric) | Other Names | 445-7991-2 CGA8N3X7R2E474M/SOFT CGA8N3X7R2E474MT0Y0S |
| Operating Temperature | -55°C ~ 125°C | Mounting Type | Surface Mount, MLCC |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 52 Weeks |
| Lead Style | - | Lead Spacing | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | - |
| Features | Soft Termination | Failure Rate | - |
| Detailed Description | 0.47µF ±20% 250V Ceramic Capacitor X7R 1812 (4532 Metric) | Capacitance | 0.47µF |
| Applications | Automotive, Boardflex Sensitive |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



