| Part Number | SF23080AT-2082HBL.GN | Manufacturer | Sunon |
|---|---|---|---|
| Description | FAN AXIAL 80X25.5MM 220/240VAC | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4921 pcs | Data sheet | 1.SF23080AT-2082HBL.GN.pdf2.SF23080AT-2082HBL.GN.pdf |
| Width | 25.50mm | Weight | 0.573 lb (259.91g) |
| Voltage Range | - | Voltage - Rated | 240VAC |
| Termination | 2 Wire Leads | Static Pressure | 0.190 in H2O (47.3 Pa) |
| Size / Dimension | Square - 80mm L x 80mm H | Series | SF |
| RPM | 2900 RPM | Power (Watts) | 13.50W |
| Other Names | 259-1916 SF23080AT 2082HBL.GN SF23080AT-2082HBL.GN-ND SF23080AT2082HBL.GN |
Operating Temperature | - |
| Noise | 34.5 dB(A) | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Frame | Aluminum | Material - Blade | - |
| Manufacturer Standard Lead Time | 14 Weeks | Lifetime @ Temp. | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | - |
| Features | - | Fan Type | Tubeaxial |
| Current Rating | 0.070A | Bearing Type | Ball |
| Approvals | CE, CUR, TUV, UL | Air Flow | 22.0 CFM (0.616m³/min) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



