| Part Number | SF11592A-1092HBL | Manufacturer | Sunon |
|---|---|---|---|
| Description | FAN AXIAL 92X25MM 115VAC WIRE | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 4471 pcs | Data sheet | SF11592A-1092HBL.pdf |
| Width | 25.00mm | Weight | 0.617 lb (279.87g) |
| Voltage Range | 85 ~ 125VAC | Voltage - Rated | 115VAC |
| Termination | 2 Wire Leads | Static Pressure | 0.190 in H2O (47.3 Pa) |
| Size / Dimension | Square - 92mm L x 92mm H | Series | SF |
| RPM | 2850 RPM | Power (Watts) | 12.00W |
| Other Names | 259-1103 F11592ATB1L SF11592A-1092HBL-ND SF11592A1092HBL |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Noise | 40.0 dB(A) | Material - Frame | Aluminum |
| Material - Blade | Polybutylene Terephthalate (PBT) | Lifetime @ Temp. | - |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Ingress Protection | - |
| Features | - | Fan Type | Tubeaxial |
| Current Rating | 0.110A | Bearing Type | Ball |
| Approvals | CE, cUL, TUV, UL | Air Flow | 37.0 CFM (1.04m³/min) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



