| Part Number | PMB2475PNB3-AY.(2).GN | Manufacturer | Sunon |
|---|---|---|---|
| Description | FAN BLOWER 75.7X30MM 24VDC WIRE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 6098 pcs | Data sheet | 1.PMB2475PNB3-AY.(2).GN.pdf2.PMB2475PNB3-AY.(2).GN.pdf |
| Width | 30.00mm | Weight | 0.191 lb (86.64g) |
| Voltage Range | 10 ~ 27.6VDC | Voltage - Rated | 24VDC |
| Termination | 2 Wire Leads | Static Pressure | 0.270 in H2O (67.2 Pa) |
| Size / Dimension | Square/Rounded - 75.7mm L x 75.7mm H | Series | PMB |
| RPM | 2400 RPM | Power (Watts) | 1.90W |
| Other Names | 259-1926 PMB2475PNB3-AY (2).GN PMB2475PNB3-AY.(2).GN-ND |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Noise | 33.9 dB(A) | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Material - Frame | Polybutylene Terephthalate (PBT) | Material - Blade | Polybutylene Terephthalate (PBT) |
| Manufacturer Standard Lead Time | 14 Weeks | Lifetime @ Temp. | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | - |
| Features | Auto Restart | Fan Type | Blower |
| Current Rating | 0.080A | Bearing Type | Ball |
| Approvals | CE, CUR, TUV, UL | Air Flow | 9.6 CFM (0.269m³/min) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















