Sunon
| Part Number | KDE2408PTB1-6A (318) | Manufacturer | Sunon |
|---|---|---|---|
| Description | FAN AXIAL 80X25.5MM 24VDC WIRE | Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant |
| Quantity Available | 2731 pcs | Data sheet | 1.KDE2408PTB1-6A (318).pdf2.KDE2408PTB1-6A (318).pdf3.KDE2408PTB1-6A (318).pdf |
| Width | 25.50mm | Weight | 0.22 lb (99.79g) |
| Voltage Range | 20.4 ~ 27.6VDC | Voltage - Rated | 24VDC |
| Termination | 2 Wire Leads | Static Pressure | 0.230 in H2O (57.3 Pa) |
| Size / Dimension | Square - 80mm L x 80mm H | Series | KDE |
| RPM | 3200 RPM | Power (Watts) | 2.60W |
| Other Names | E2480PTB16A--RA KDE2408PTB1-6A (318)-ND KDE2408PTB1-6A(318) KDE2408PTB1-6A318 KDE2408PTB1-6A318-ND |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) |
| Noise | 36.5 dB(A) | Material - Frame | Polybutylene Terephthalate (PBT) |
| Material - Blade | Polybutylene Terephthalate (PBT) | Lifetime @ Temp. | - |
| Lead Free Status / RoHS Status | Contains lead / RoHS non-compliant | Ingress Protection | - |
| Features | - | Fan Type | Tubeaxial |
| Current Rating | 0.110A | Bearing Type | Ball |
| Approvals | CE, CUR, TUV, UL | Air Flow | 42.5 CFM (1.19m³/min) |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















