| Part Number | SM4124JT910R | Manufacturer | Stackpole Electronics Inc. |
|---|---|---|---|
| Description | RES SMD 910 OHM 5% 2W 4124 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 222312 pcs | Data sheet | 1.SM4124JT910R.pdf2.SM4124JT910R.pdf |
| Voltage Rating - AC | - | Voltage - Working | 2W |
| Voltage - Breakdown | 4124 | Thickness (Max) | ±20ppm/°C |
| Size / Dimension | 0.429" L x 0.240" W (10.90mm x 6.10mm) | Series | SM |
| RoHS Status | Tape & Reel (TR) | Polarization | 4124 J-Lead |
| Other Names | SM 2 910 5% R SM29105%R SM29105%R-ND SM2910JR SM2910JR-ND |
Operating Temperature | -55°C ~ 275°C |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 11 Weeks |
| Manufacturer Part Number | SM4124JT910R | Height - Seated (Max) | 0.195" (4.95mm) |
| Features | Moisture Resistant, Pulse Withstanding | FIFO's | 2 |
| Expanded Description | 910 Ohm ±5% 2W Chip Resistor 4124 J-Lead Moisture Resistant, Pulse Withstanding Wirewound | ESR (Equivalent Series Resistance) | ±5% |
| Description | RES SMD 910 OHM 5% 2W 4124 | Coating, Housing Type | Wirewound |
| Bandwidth | 910 |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



