| Part Number | SIT8008BI-13-18E-24.545450G | Manufacturer | SiTime |
|---|---|---|---|
| Description | OSC MEMS 24.54545MHZ LVCMOS SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 110369 pcs | Data sheet | 1.SIT8008BI-13-18E-24.545450G.pdf2.SIT8008BI-13-18E-24.545450G.pdf |
| Voltage - Supply | 1.8V | Type | XO (Standard) |
| Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | Series | SiT8008B |
| Ratings | - | Packaging | Tape & Reel (TR) |
| Package / Case | 4-SMD, No Lead | Output | HCMOS, LVCMOS |
| Other Names | 1473-30994-2 Q10449090A SIT8008BI-13-18E-24.545450G-ND SIT8008BI-13-18E-24.54545G SIT8008BI-13-18E-24.54545G-ND |
Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Manufacturer Standard Lead Time | 8 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height - Seated (Max) | 0.032" (0.80mm) | Function | Enable/Disable |
| Frequency Stability | ±50ppm | Frequency | 24.54545MHz |
| Detailed Description | 24.54545MHz XO (Standard) HCMOS, LVCMOS Oscillator 1.8V Enable/Disable 4-SMD, No Lead | Current - Supply (Max) | 4.1mA |
| Current - Supply (Disable) (Max) | 4mA | Base Resonator | MEMS |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



