| Part Number | SIT8008AI-71-XXX-000.FP0000 | Manufacturer | SiTime |
|---|---|---|---|
| Description | OSC PROGRAMMABLE 2016 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 55577 pcs | Data sheet | 1.SIT8008AI-71-XXX-000.FP0000.pdf2.SIT8008AI-71-XXX-000.FP0000.pdf3.SIT8008AI-71-XXX-000.FP0000.pdf |
| Voltage - Supply | 1.8V, 2.5 V ~ 3.3 V | Type | XO (Standard) |
| Spread Spectrum Bandwidth | - | Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| Series | SiT8008 | Ratings | - |
| Programmable Type | Blank (User Must Program) | Packaging | Bulk |
| Package / Case | 4-SMD, No Lead | Output | LVCMOS |
| Other Names | 1473-1001 SIT8008AI-71-XXX-000.FP000 |
Operating Temperature | -40°C ~ 85°C, -20°C ~ -40°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height | 0.031" (0.79mm) |
| Function | Enable/Disable, Standby | Frequency Stability (Total) | - |
| Frequency Stability | ±20ppm | Detailed Description | XO (Standard) LVCMOS 1MHz ~ 110MHz Programmable Oscillator 1.8V, 2.5 V ~ 3.3 V Enable/Disable, Standby 4-SMD, No Lead |
| Current - Supply (Max) | 4.5mA | Current - Supply (Disable) (Max) | 3.8mA |
| Base Resonator | MEMS | Available Frequency Range | 1MHz ~ 110MHz |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



