| Part Number | SFT722N-S | Manufacturer | Seoul Semiconductor Inc. |
|---|---|---|---|
| Description | LED RGB 623NM 527NM 460NM 6SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 128352 pcs | Data sheet | SFT722N-S.pdf |
| Wavelength - Peak | 700mcd Red, 1200mcd Green, 200mcd Blue | Wavelength - Dominant | - |
| Voltage - Breakdown | 6-PLCC | Size / Dimension | 6.00mm L x 5.00mm W |
| Series | - | RoHS Status | Tape & Reel (TR) |
| Polarization | 6-SMD, J-Lead | Other Names | 897-1040-2 SFT722NS |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Manufacturer Standard Lead Time | 7 Weeks | Manufacturer Part Number | SFT722N-S |
| MSCP (Mean Spherical Candle Power) | 120° | Lens Transparency | - |
| Internal Connection | 632nm Red, 518nm Green, 453nm Blue | Height (Max) | 2.50mm |
| Features | - | Expanded Description | Red, Green, Blue (RGB) 623nm Red, 527nm Green, 460nm Blue LED Indication - Discrete 2.1V Red, 3.2V Green, 3.2V Blue 6-SMD, J-Lead |
| Drive Voltage (Max Rds On, Min Rds On) | 20mA Red, 20mA Green, 20mA Blue | Description | LED RGB 623NM 527NM 460NM 6SMD |
| Current - DC Forward (If) (Max) | 2.1V Red, 3.2V Green, 3.2V Blue | Color | Red, Green, Blue (RGB) |
| CCT (K) | 623nm Red, 527nm Green, 460nm Blue | Bulb | Round with Flat Top, 4.00mm |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |











