| Part Number | SMJE2V04W1P3-GA | Manufacturer | Seoul Semiconductor |
|---|---|---|---|
| Description | MOD LED HB ACRICH2 120V 275-335 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4916 pcs | Data sheet | SMJE2V04W1P3-GA.pdf |
| Wavelength | - | Voltage - Forward (Vf) (Typ) | - |
| Viewing Angle | 120° | Type | LED Engine |
| Temperature - Test | 25°C | Size / Dimension | 33.00mm Diameter |
| Series | Acrich2 | Packaging | Tray |
| Other Names | 897-1123 897-1123-ND 897-1126 SMJE2V04W1P3 (120) (275-335) SMJE2V04W1P3 (120) (335-390) SMJE2V04W1P3-HF-GA SMJE2V04W1P3-LF-GA SMJE2V04W1P3GA |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lumens/Watt @ Current - Test | 67 lm/W | Light Emitting Surface (LES) | - |
| Lens Type | Flat | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Height | 2.50mm | Flux @ Current/Temperature - Test | 330 lm (Typ) |
| Features | - | Detailed Description | LED Lighting COBs, Engines, Modules LED Engine Acrich2 White Round |
| Current - Test | - | Current - Max | - |
| Configuration | Round | Color | White |
| CRI (Color Rendering Index) | 80 | CCT (K) | 3000K |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



