Samtec, Inc.
| Part Number | SSM-125-F-DV-LC-K-TR | Manufacturer | Samtec, Inc. |
|---|---|---|---|
| Description | .025 SOCKET STRIPS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 20858 pcs | Data sheet | |
| Voltage Rating | 405VAC, 572VDC | Termination | Solder |
| Style | Board to Board or Cable | Series | SSM |
| Row Spacing - Mating | 0.100" (2.54mm) | Pitch - Mating | 0.100" (2.54mm) |
| Packaging | Tape & Reel (TR) | Operating Temperature | -55°C ~ 125°C |
| Number of Rows | 2 | Number of Positions Loaded | All |
| Number of Positions | 50 | Mounting Type | Surface Mount |
| Material Flammability Rating | - | Mated Stacking Heights | - |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Insulation Material | Liquid Crystal Polymer (LCP) |
| Insulation Height | 0.290" (7.37mm) | Insulation Color | Black |
| Ingress Protection | - | Features | Board Lock, Pick and Place |
| Fastening Type | Push-Pull | Detailed Description | 50 Position Receptacle, Pass Through Connector Surface Mount |
| Current Rating | 5.2A per Contact | Contact Type | Female Socket |
| Contact Shape | Square | Contact Material | Phosphor Bronze |
| Contact Length - Post | - | Contact Finish Thickness - Post | - |
| Contact Finish Thickness - Mating | 3.00µin (0.076µm) | Contact Finish - Post | Tin |
| Contact Finish - Mating | Gold | Connector Type | Receptacle, Pass Through |
| Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















