| Part Number | SMM-110-02-F-D | Manufacturer | Samtec, Inc. |
|---|---|---|---|
| Description | 2MM SOCKET STRIPS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 31264 pcs | Data sheet | 1.SMM-110-02-F-D.pdf2.SMM-110-02-F-D.pdf3.SMM-110-02-F-D.pdf |
| Voltage Rating | 350VAC | Termination | Solder |
| Style | Board to Board or Cable | Series | Tiger Eye™ SMM |
| Row Spacing - Mating | 0.079" (2.00mm) | Pitch - Mating | 0.079" (2.00mm) |
| Packaging | Tube | Operating Temperature | -55°C ~ 125°C |
| Number of Rows | 2 | Number of Positions Loaded | All |
| Number of Positions | 20 | Mounting Type | Surface Mount |
| Material Flammability Rating | UL94 V-0 | Mated Stacking Heights | - |
| Manufacturer Standard Lead Time | 3 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Material | Liquid Crystal Polymer (LCP) | Insulation Height | 0.140" (3.56mm) |
| Insulation Color | Black | Ingress Protection | - |
| Features | - | Fastening Type | Push-Pull |
| Detailed Description | 20 Position Receptacle Connector Surface Mount | Current Rating | 3.2A per Contact |
| Contact Type | Female Socket | Contact Shape | Square |
| Contact Material | Beryllium Copper | Contact Length - Post | - |
| Contact Finish Thickness - Post | - | Contact Finish Thickness - Mating | 3.00µin (0.076µm) |
| Contact Finish - Post | Tin | Contact Finish - Mating | Gold |
| Connector Type | Receptacle | Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |














