| Part Number | FTSH-110-01-F-D-RA | Manufacturer | Samtec, Inc. |
|---|---|---|---|
| Description | .050" X .050 TERMINAL STRIP | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 33165 pcs | Data sheet | 1.FTSH-110-01-F-D-RA.pdf2.FTSH-110-01-F-D-RA.pdf |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Board or Cable | Shrouding | Unshrouded |
| Series | FTSH | Row Spacing - Mating | 0.050" (1.27mm) |
| Pitch - Mating | 0.050" (1.27mm) | Packaging | Tube |
| Overall Contact Length | - | Operating Temperature | -55°C ~ 125°C |
| Number of Rows | 2 | Number of Positions Loaded | All |
| Number of Positions | 20 | Mounting Type | Through Hole, Right Angle |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 |
| Mated Stacking Heights | - | Manufacturer Standard Lead Time | 3 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Insulation Material | Liquid Crystal Polymer (LCP) |
| Insulation Height | 0.135" (3.43mm) | Insulation Color | Black |
| Ingress Protection | - | Features | - |
| Fastening Type | Push-Pull | Detailed Description | Connector Header Through Hole, Right Angle 20 position 0.050" (1.27mm) |
| Current Rating | 3.4A per Contact | Contact Type | Male Pin |
| Contact Shape | Square | Contact Material | Phosphor Bronze |
| Contact Length - Post | 0.090" (2.29mm) | Contact Length - Mating | 0.120" (3.05mm) |
| Contact Finish Thickness - Post | - | Contact Finish Thickness - Mating | 3.00µin (0.076µm) |
| Contact Finish - Post | Tin | Contact Finish - Mating | Gold |
| Connector Type | Header, Cuttable | Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








