Samtec, Inc.
| Part Number | FTR-112-01-G-S-P | Manufacturer | Samtec, Inc. |
|---|---|---|---|
| Description | SMT .050'' STRIPS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 43006 pcs | Data sheet | |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Board | Shrouding | Unshrouded |
| Series | FTR | Row Spacing - Mating | - |
| Pitch - Mating | 0.050" (1.27mm) | Packaging | Tube |
| Overall Contact Length | - | Operating Temperature | -55°C ~ 125°C |
| Number of Rows | 1 | Number of Positions Loaded | All |
| Number of Positions | 12 | Mounting Type | Surface Mount |
| Material Flammability Rating | UL94 V-0 | Mated Stacking Heights | - |
| Manufacturer Standard Lead Time | 3 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Insulation Material | Liquid Crystal Polymer (LCP) | Insulation Height | 0.100" (2.54mm) |
| Insulation Color | Black | Ingress Protection | - |
| Features | Pick and Place | Fastening Type | Push-Pull |
| Detailed Description | Connector Header Surface Mount 12 position 0.050" (1.27mm) | Current Rating | 3.1A per Contact |
| Contact Type | Male Pin | Contact Shape | Square |
| Contact Material | Phosphor Bronze | Contact Length - Post | - |
| Contact Length - Mating | 0.230" (5.84mm) | Contact Finish Thickness - Post | 3.00µin (0.076µm) |
| Contact Finish Thickness - Mating | 10.0µin (0.25µm) | Contact Finish - Post | Gold |
| Contact Finish - Mating | Gold | Connector Type | Header |
| Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















