Samtec, Inc.
| Part Number | FTM-110-03-L-DV | Manufacturer | Samtec, Inc. |
|---|---|---|---|
| Description | 1MM MICRO STRIPS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 26772 pcs | Data sheet | 1.FTM-110-03-L-DV.pdf2.FTM-110-03-L-DV.pdf |
| Voltage Rating | - | Termination | Solder |
| Style | Board to Board | Shrouding | Unshrouded |
| Series | FTM | Row Spacing - Mating | 0.039" (1.00mm) |
| Pitch - Mating | 0.039" (1.00mm) | Packaging | Tube |
| Overall Contact Length | - | Operating Temperature | -55°C ~ 125°C |
| Number of Rows | 2 | Number of Positions Loaded | All |
| Number of Positions | 20 | Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | - |
| Mated Stacking Heights | - | Manufacturer Standard Lead Time | 3 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Insulation Material | Liquid Crystal Polymer (LCP) |
| Insulation Height | 0.038" (0.97mm) | Insulation Color | Black |
| Ingress Protection | - | Features | - |
| Fastening Type | Push-Pull | Detailed Description | Connector Header Surface Mount 20 position 0.039" (1.00mm) |
| Current Rating | 2.8A per Contact | Contact Type | Male Pin |
| Contact Shape | Square | Contact Material | Phosphor Bronze |
| Contact Length - Post | - | Contact Length - Mating | 0.065" (1.65mm) |
| Contact Finish Thickness - Post | - | Contact Finish Thickness - Mating | 10.0µin (0.25µm) |
| Contact Finish - Post | Tin | Contact Finish - Mating | Gold |
| Connector Type | Header, Cuttable | Applications | - |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















