 Samtec, Inc.
Samtec, Inc.
| Part Number | ESQ-107-49-G-T-LL | Manufacturer | Samtec, Inc. | 
|---|---|---|---|
| Description | ELEVATED SOCKET STRIPS | Lead Free Status / RoHS Status | Lead free / RoHS Compliant | 
| Quantity Available | 17579 pcs | Data sheet | 1.ESQ-107-49-G-T-LL.pdf2.ESQ-107-49-G-T-LL.pdf | 
| Voltage Rating | 550VAC | Termination | Kinked Pin, Solder | 
| Style | Board to Board | Series | ESQ | 
| Row Spacing - Mating | 0.100" (2.54mm) | Pitch - Mating | 0.100" (2.54mm) | 
| Packaging | Bulk | Operating Temperature | -55°C ~ 125°C | 
| Number of Rows | 3 | Number of Positions Loaded | All | 
| Number of Positions | 21 | Mounting Type | Through Hole | 
| Material Flammability Rating | UL94 V-0 | Mated Stacking Heights | - | 
| Manufacturer Standard Lead Time | 3 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant | 
| Insulation Material | Liquid Crystal Polymer (LCP) | Insulation Height | 0.535" (13.60mm) | 
| Insulation Color | Black | Ingress Protection | - | 
| Features | - | Fastening Type | Push-Pull | 
| Detailed Description | 21 Position Elevated Socket Connector Through Hole | Current Rating | 5.7A per Contact | 
| Contact Type | Forked | Contact Shape | Square | 
| Contact Material | Phosphor Bronze | Contact Length - Post | 0.380" (9.65mm) | 
| Contact Finish Thickness - Post | 3.00µin (0.076µm) | Contact Finish Thickness - Mating | 20.0µin (0.51µm) | 
| Contact Finish - Post | Gold | Contact Finish - Mating | Gold | 
| Connector Type | Elevated Socket | Applications | - | 
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. | 
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. | 
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. | 
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. | 




 











