| Part Number | SCP7WTF1HPL1W0J34C | Manufacturer | Samsung Semiconductor |
|---|---|---|---|
| Description | LED LH181A WARM WHITE 2700K SMD | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 414237 pcs | Data sheet | SCP7WTF1HPL1W0J34C.pdf |
| Voltage - Forward (Vf) (Typ) | 2.8V | Viewing Angle | 140° |
| Thermal Resistance of Package | 3°C/W | Supplier Device Package | SMD |
| Size / Dimension | 0.075" L x 0.075" W (1.91mm x 1.91mm) | Series | LH181A |
| Packaging | Tape & Reel (TR) | Package / Case | 0707 (1919 Metric) |
| Other Names | 1510-1622 1510-1622-2 1510-1622-ND |
Mounting Type | Surface Mount |
| Moisture Sensitivity Level (MSL) | 2A (4 Weeks) | Lumens/Watt @ Current - Test | 138 lm/W |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.017" (0.42mm) |
| Flux @ 85°C, Current - Test | 135 lm (120 lm ~ 150 lm) | Flux @ 25°C, Current - Test | - |
| Detailed Description | LED Lighting LH181A White, Warm 2700K 2.8V 350mA 140° 0707 (1919 Metric) | Current - Test | 350mA |
| Current - Max | 1.5A | Color | White, Warm |
| CRI (Color Rendering Index) | 70 | CCT (K) | 2700K |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



