Pulse Electronics Corporation
| Part Number | BV042-5381.0 | Manufacturer | Pulse Electronics Corporation |
|---|---|---|---|
| Description | XFRMR LAMINATED 5VA THRU HOLE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 5282 pcs | Data sheet | BV042-5381.0.pdf |
| Weight | 0.133 lb (60.33g) | Voltage - Secondary (Full Load) | 6V |
| Voltage - Primary | 230V | Voltage - Isolation | - |
| Type | Laminated Core | Termination Style | PC Pin |
| Size / Dimension | 55.00mm L x 37.00mm W | Series | - |
| Secondary Winding(s) | Single | Primary Winding(s) | Single |
| Power - Max | 5 VA | Other Names | 042-5381-0 042-5381.0 BV 042-5381.0 BV0425381.0 |
| Mounting Type | Through Hole | Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 33.00mm |
| Current - Output (Max) | 834mA | Center Tap | No |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |















