| Part Number | ARM52212DM | Manufacturer | Pulse Electronics Corporation |
|---|---|---|---|
| Description | RF ANT 829MHZ/1.582GHZ MOD CABLE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 596 pcs | Data sheet | ARM52212DM.pdf |
| VSWR | 2, 2.5 | Termination | Cable (5.18M) - SMA Male (3), RP-SMA Male (2) |
| Series | ARMADILLO | Return Loss | - |
| Packaging | Bulk | Other Names | 1837-1051 ARM52212DM-ND |
| Number of Bands | 5 | Mounting Type | Panel Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 11 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Ingress Protection | IP67 |
| Height (Max) | 1.772" (45.00mm) | Gain | 4.9dBi, 5.3dBi, 4.6dBi, 6.6dBi |
| Frequency Range | 698MHz ~ 960MHz, 1.559GHz ~ 1.606GHz, 1.71GHz ~ 2.69GHz, 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.925GHz | Frequency Group | Wide Band |
| Frequency (Center/Band) | 829MHz, 1.582GHz, 2.2GHz 2.45GHz, 5.537GHz | Features | LNA |
| Detailed Description | 829MHz, 1.582GHz, 2.2GHz 2.45GHz, 5.537GHz GPS, LTE, Wi-Fi Module RF Antenna 698MHz ~ 960MHz, 1.559GHz ~ 1.606GHz, 1.71GHz ~ 2.69GHz, 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.925GHz 4.9dBi, 5.3dBi, 4.6dBi, 6.6dBi Cable (5.18M) - SMA Male (3), RP-SMA Male (2) Panel Mount | Applications | GPS, LTE, Wi-Fi |
| Antenna Type | Module |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



