| Part Number | 861-83-004-10-001101 | Manufacturer | Preci-Dip | 
|---|---|---|---|
| Description | PCB CONN SOLDER TAIL 1MM | Lead Free Status / RoHS Status | Lead free / RoHS Compliant | 
| Quantity Available | 183295 pcs | Data sheet | 861-83-004-10-001101.pdf | 
| Voltage Rating | - | Termination | Solder | 
| Style | Board to Board | Series | 861 | 
| Row Spacing - Mating | - | Pitch - Mating | 0.039" (1.00mm) | 
| Packaging | Bulk | Operating Temperature | -55°C ~ 125°C | 
| Number of Rows | 1 | Number of Positions Loaded | All | 
| Number of Positions | 4 | Mounting Type | Through Hole | 
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Material Flammability Rating | UL94 V-0 | 
| Mated Stacking Heights | - | Manufacturer Standard Lead Time | 8 Weeks | 
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Insulation Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | 
| Insulation Height | 0.098" (2.50mm) | Insulation Color | Black | 
| Ingress Protection | - | Features | - | 
| Fastening Type | Push-Pull | Detailed Description | 4 Position Socket Connector 0.039" (1.00mm) Through Hole Gold | 
| Current Rating | 1A | Contact Type | Female Socket | 
| Contact Shape | Circular | Contact Material | Beryllium Copper | 
| Contact Length - Post | 0.098" (2.50mm) | Contact Finish Thickness - Post | - | 
| Contact Finish Thickness - Mating | 29.5µin (0.75µm) | Contact Finish - Post | Tin | 
| Contact Finish - Mating | Gold | Connector Type | Socket | 
| Applications | - | 
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. | 
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. | 
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. | 
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. | 




 











