| Part Number | 2900982 | Manufacturer | Phoenix Contact |
|---|---|---|---|
| Description | RF ANT 850MHZ/900MHZ WHIP STR | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 4116 pcs | Data sheet | 2900982.pdf |
| VSWR | - | Termination | Cable (5M) - SMA Male |
| Series | - | Return Loss | - |
| Packaging | Bulk | Other Names | 277-7324 PSI-GSM/UMTS-ANT-OMNI-2-5 PSIGSMUMTSANTOMNI25 |
| Number of Bands | 5 | Mounting Type | Bracket Mount |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Ingress Protection | IP65 | Height (Max) | 13.661" (347.00mm) |
| Gain | 2dBi | Frequency Range | - |
| Frequency Group | Wide Band | Frequency (Center/Band) | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz |
| Features | - | Detailed Description | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz GSM, UMTS Whip, Straight RF Antenna 2dBi Cable (5M) - SMA Male Bracket Mount |
| Applications | GSM, UMTS | Antenna Type | Whip, Straight |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |








