| Part Number | ERJ-L12KF39MU | Manufacturer | Panasonic |
|---|---|---|---|
| Description | RES 0.039 OHM 1% 1/2W 1812 | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 491110 pcs | Data sheet | ERJ-L12KF39MU.pdf |
| Tolerance | ±1% | Temperature Coefficient | ±300ppm/°C |
| Supplier Device Package | 1812 | Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) |
| Series | ERJ | Resistance | 39 mOhms |
| Power (Watts) | 0.5W, 1/2W | Packaging | Tape & Reel (TR) |
| Package / Case | 1812 (4532 Metric) | Other Names | ERJL12KF39MU P.039NBTR P.039NBTR-ND P39NBTR |
| Operating Temperature | -55°C ~ 125°C | Number of Terminations | 2 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 43 Weeks |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Height - Seated (Max) | 0.028" (0.70mm) |
| Features | Automotive AEC-Q200, Current Sense | Failure Rate | - |
| Detailed Description | 39 mOhms ±1% 0.5W, 1/2W Chip Resistor 1812 (4532 Metric) Automotive AEC-Q200, Current Sense Thick Film | Composition | Thick Film |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |






