| Part Number | ENW-89837A3KF | Manufacturer | Panasonic |
|---|---|---|---|
| Description | RF TXRX MOD BLUETOOTH CHIP ANT | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 11033 pcs | Data sheet | 1.ENW-89837A3KF.pdf2.ENW-89837A3KF.pdf |
| Voltage - Supply | 1.7 V ~ 3.6 V | Utilized IC / Part | TC35661 |
| Series | PAN1026 | Serial Interfaces | I²C, SPI, UART, USB |
| Sensitivity | -87dBm | RF Family/Standard | Bluetooth |
| Protocol | Bluetooth v4.0 Dual Mode | Power - Output | 4dBm |
| Packaging | Tape & Reel (TR) | Package / Case | Module |
| Other Names | ENW-89837A3KF-ND ENW89837A3KF P16771TR PAN1026 Q7352940 |
Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount | Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Modulation | - | Memory Size | - |
| Manufacturer Standard Lead Time | 16 Weeks | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Frequency | 2.4GHz | Data Rate | 4.3Mbps |
| Current - Transmitting | - | Current - Receiving | - |
| Antenna Type | Integrated, Chip |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |




