| Part Number | EEU-FS1A181B | Manufacturer | Panasonic |
|---|---|---|---|
| Description | CAP ALUM 180UF 20% 10V THRU HOLE | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 1246224 pcs | Data sheet | 1.EEU-FS1A181B.pdf2.EEU-FS1A181B.pdf3.EEU-FS1A181B.pdf4.EEU-FS1A181B.pdf5.EEU-FS1A181B.pdf6.EEU-FS1A181B.pdf7.EEU-FS1A181B.pdf |
| Voltage - Rated | 10V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.197" Dia (5.00mm) |
| Series | FS | Ripple Current @ Low Frequency | 196mA @ 120Hz |
| Ripple Current @ High Frequency | 280mA @ 100kHz | Ratings | - |
| Polarization | Polar | Packaging | Tape & Box (TB) |
| Package / Case | Radial, Can | Other Names | EEUFS1A181B P122300TB |
| Operating Temperature | -40°C ~ 105°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | Not Applicable | Manufacturer Standard Lead Time | 15 Weeks |
| Lifetime @ Temp. | 5000 Hrs @ 105°C | Lead Spacing | 0.197" (5.00mm) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Impedance | 300 mOhms |
| Height - Seated (Max) | 0.492" (12.50mm) | ESR (Equivalent Series Resistance) | - |
| Detailed Description | 180µF 10V Aluminum Electrolytic Capacitors Radial, Can 5000 Hrs @ 105°C | Capacitance | 180µF |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |






