| Part Number | EEU-FR0J152LB | Manufacturer | Panasonic |
|---|---|---|---|
| Description | CAP ALUM 1500UF 20% 6.3V RADIAL | Lead Free Status / RoHS Status | Lead free / RoHS Compliant |
| Quantity Available | 479944 pcs | Data sheet | 1.EEU-FR0J152LB.pdf2.EEU-FR0J152LB.pdf |
| Voltage - Rated | 6.3V | Tolerance | ±20% |
| Surface Mount Land Size | - | Size / Dimension | 0.315" Dia (8.00mm) |
| Series | FR | Ripple Current @ Low Frequency | 1.248A @ 120Hz |
| Ripple Current @ High Frequency | 1.56A @ 100kHz | Ratings | - |
| Polarization | Polar | Packaging | Tape & Box (TB) |
| Package / Case | Radial, Can | Other Names | EEU-FR0J152LB-ND EEUFR0J152LB P15306TB |
| Operating Temperature | -40°C ~ 105°C | Mounting Type | Through Hole |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) | Manufacturer Standard Lead Time | 15 Weeks |
| Lifetime @ Temp. | 9000 Hrs @ 105°C | Lead Spacing | 0.197" (5.00mm) |
| Lead Free Status / RoHS Status | Lead free / RoHS Compliant | Impedance | 30 mOhms |
| Height - Seated (Max) | 0.866" (22.00mm) | ESR (Equivalent Series Resistance) | - |
| Detailed Description | 1500µF 6.3V Aluminum Electrolytic Capacitors Radial, Can 9000 Hrs @ 105°C | Capacitance | 1500µF |
| Applications | General Purpose |
| FEDEX | www.FedEx.com | From $35.00 basic shipping fee depend on zone and country. |
|---|---|---|
| DHL | www.DHL.com | From $35.00 basic shipping fee depend on zone and country. |
| UPS | www.UPS.com | From $35.00 basic shipping fee depend on zone and country. |
| TNT | www.TNT.com | From $35.00 basic shipping fee depend on zone and country. |



